Property Attributes
- MLS#299063
- TypeSingle Family
- Listing Status Active
- MunicipalityMeridian Twp
- CountyIngham
- CityEast Lansing
- AreaMeridian Twp
- NeighborhoodWhitehills Lakes
- Zip48823
- StyleRanch
- Year Built2025
- Taxes$ 11118
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4248
- Lot Size0.4 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
| Price History | |
|---|---|
| 9/8/2026 | Listed $799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Humidity Control,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Disposal,Humidifier,Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2025 |
| Electric | 150 Amp Service |
| View | Neighborhood |
| Township | Meridian Twp |
| Levels | One |
| Tax Year | 2025 |
| Current Use | Primary |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Whitehills Lakes |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading West on Lake Lansing Rd, Turn N on Park Lake Rd, then East onto Whitehills Lakes Drive, Then Right onto Southridge Rd |
| City | East Lansing |
| Entry Location | front door |
| Senior Community Y/N | false |
| High School District | East Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 11118 |
| Home Warranty Y/N | false |
| Current Financing | None |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Eastbrook Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 10,WHITEHILLS LAKES SOUTH. ALSO PART OF SE 1/4 OF SEC 5 T4NR1W BEG AT SE COR OF SD LOT 10 -S11D 14'36''E 24.5 Ft - S81D 54'45''W 110.15 FT - N11D 14'54''W 20.38FT TO SW COR OF SD LOT 10 - N79D 46' |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Carpet,Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2124 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1292 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Rectangular Lot,Sloped |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4248 |
| Lot Dimensions | 110 X 159 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Foundation Area | 2124 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers