Property Attributes
- MLS#298792
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaMason City
- NeighborhoodCoventry
- Zip48854
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 5837
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.26 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 461 Coventry Lane, a well-maintained multi-level home. Recently updated: kitchen appliances, primary bathroom with walk-in shower, flooring. Yard was recently landscaped with trees. Very clean! Call for your very own personal tour!
| Price History | |
|---|---|
| 8/26/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Township | Mason City |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Coventry |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cedar St to west on Columbia to south on Coventry Ln |
| City | Mason |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5837.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 35 COVENTRY WOODS CONDOMINIUMS,SEC 7,T2NR1W,CITY OF MASON,INGHAM CO |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1309.0 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 519.0 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1828.0 |
| Lot Dimensions | 78x137 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 519.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers