Property Attributes
- MLS#298704
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaLansing City
- NeighborhoodMeese
- Zip48911
- StyleRanch
- Year Built1955
- Taxes$ 1901
- Price$ 85,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.23 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
This ranch style home is being sold 'as is" and is in need of work. This is a large lot, 4 plus 1 with detached garage and fully fenced in the back yard; it has a crawlspace.
| Price History | |
|---|---|
| 8/24/2026 | Listed $85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | ENERGY STAR Qualified Equipment |
| Appliances | Electric Range,Free-Standing Electric Range |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| Township | Lansing City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Retirement,Rental,Primary,Other,Investment,Recreational |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Meese |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Travel W on E Miller and turn left on Coulson Court and home will be on the right side |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1901.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 1 MEESE SUB |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 896.0 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 896.0 |
| Lot Dimensions | 60x168.5 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Foundation Area | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers